Latest Ranking in ODI Cricket
by
Ashis Bharadwaj
January 31, 2009
ICC ODI rankings
South Africa are back at the top for the first time since April 2008 and held the position for a brief period. The gap between the top three sides is steadily narrowing, with India also in the picture. They are currently five points behind South Africa and Australia in the ODI rankings and a series victory against Sri Lanka will push them further towards the top.
| Team | Matches | Points | Rating |
|---|
| South Africa | 34 | 4245 | 125 |
| Australia | 33 | 4113 | 125 |
| India | 42 | 5022 | 120 |
| New Zealand | 27 | 3041 | 113 |
| Pakistan | 31 | 3446 | 111 |
| England | 32 | 3469 | 108 |
| Sri Lanka | 39 | 4125 | 106 |
| West Indies | 27 | 2463 | 91 |
| Bangladesh | 38 | 1731 | 46 |
| Zimbabwe | 29 | 585 | 20 |
| Ireland | 10 | 190 | 19 |
| Kenya | 9 | 11 | 1 |
Tags: ODI Cricket Icc , Africa , Top




